Delivery Spools
D1 | D2 | L2 | D3 | ||||
Flange Dia |
Barrel Dia |
Traverse | Bore Dia |
Catch hole Distance | Slot/hole on barrel | No.of iron tube | Wt. Kgs |
450 | 300 | 200 | 38 | 120 | 15 | 5 | 50 |
450 | 300 | 240 | 38 | 120 | 15 | 5 | 65 |
500 | 300 | 240 | 38 | 120 | 15 | 5 | 110 |
560 | 300 | 240 | 38 | 120 | 15 | 5 | 160 |
650 | 400 | 240 | 38 | 120 | 15 | 6 | 200 |
710 | 400 | 300 | 38 | 120 | 15 | 7 | 225 |
710 | 400 | 300 | 38 | 120 | 15 | 7 | 200 |
760 | 460 | 300 | 38 | 120 | 15 | 8 | 260 |
760** | 560 | 300 | 38 | 140 | 15 | 8 | 225 |
810** | 560 | 300 | 38 | 140 | 15 | 10 | 240 |
860** | 560 | 300 | 38 | 140 | 15 | 10 | 290 |
910** | 560 | 300 | 38 | 140 | 15 | 10 | 380 |
Note :
1. Catch hole dia for all the drums will be 16mm.
2. **One additional hole of 18mm to be provided on flande at 290mm distance from centre.